[Xastir-dev] Xastir on suse linux

Dan Brown brown at brauhaus.org
Thu Feb 8 12:29:10 EST 2007


Actually I should clarify that.  Xastir compiled on Suse on an SGI Altix
4700 with 36 dual core itanium II procs and 512gb of memory.  I had to test
that the compiler was working, ya know? 


Saw a few warnings during compile (this is with no extras, save libdb) 

map_cache.c: In function â:
map_cache.c:244: warning: value computed is not used
draw_symbols.c: In function â:
draw_symbols.c:2719: warning: cast from pointer to integer of different size
db.c: In function â:
db.c:3337: warning: cast from pointer to integer of different size
main.c: In function â:
main.c:8847: warning: cast to pointer from integer of different size
main.c:8859: warning: cast to pointer from integer of different size
maps.c: In function â:
maps.c:7332: warning: format â expects type â, but argument 4 has type â
objects.c: In function â:
objects.c:6646: warning: cast from pointer to integer of different size
objects.c:6666: warning: cast from pointer to integer of different size
track_gui.c: In function â:
track_gui.c:507: warning: dereferencing type-punned pointer will break strict-aliasing rules
interface.c: In function â:
interface.c:1197: warning: argument â might be clobbered by â or â
interface.c: In function â:
interface.c:4529: warning: variable â might be clobbered by â or â


here's some unscientific stats on using make -j with increasing numbers of
jobs specified, collected with a for loop of "time make -j $i" : 

Jobs	Elapsed User	Sys

1	92.31	90.59	2.35
2	48.75	91.04	2.53
3	34.12	91.50	2.63
4	30.58	92.43	2.80
5	27.94	92.81	3.06
6	26.22	92.46	2.96
7	25.46	92.78	3.06
8	25.18	92.32	3.03
9	24.49	92.36	3.20
10	24.38	93.75	3.54
11	24.12	92.54	3.28
12	24.07	93.65	3.60
13	23.73	91.66	3.51
14	23.33	92.20	3.57
15	24.31	93.67	3.70
16	23.67	93.17	3.99
17	23.82	93.28	3.71
18	24.27	95.06	3.66
19	24.10	94.90	3.93
20	23.70	92.82	3.80
21	24.09	95.04	4.09
22	23.85	93.99	4.00
23	24.04	93.62	3.75
24	22.95	91.72	4.03
25	23.64	93.05	4.38
26	23.53	93.70	3.91
27	23.97	94.54	3.76
28	23.86	92.87	4.33
29	23.47	93.34	4.48
30	23.91	93.73	4.70
31	23.78	94.75	4.08
32	23.72	92.66	3.74
33	22.89	93.22	4.78
34	23.94	94.80	4.28
35	24.32	94.48	4.36
36	23.35	91.94	5.05



--
Dan Brown 
brown at brauhaus.org




More information about the Xastir-dev mailing list