[Xastir] Re: xastir and cpu

ke4lkq ke4lkq at doramefa.us
Wed Sep 8 17:07:34 EDT 2004


> Doesn't give us much to go on.  Try a longer runtime.  The above are
> weather alert routines, nothing to do with your serial weather
> interface.

Okay this is several hours runtime. Cpu was going back and forth between 37% 
and 76%!!

Maybe something else is wrong??

gprof output below ::

vic at falcon:~> cat gprof.txt
Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total
 time   seconds   seconds    calls  Ks/call  Ks/call  name
 49.96   1392.28  1392.28 711438479     0.00     0.00  normal_title
 46.06   2675.86  1283.58  1851182     0.00     0.00  alert_match
  1.66   2722.11    46.25     2024     0.00     0.00  display_file
  0.54   2737.09    14.98 37960978     0.00     0.00  is_my_call
  0.38   2747.70    10.61  4189377     0.00     0.00  display_station
  0.18   2752.73     5.03  4191898     0.00     0.00  ok_to_draw_station
  0.16   2757.25     4.52  1845291     0.00     0.00  alert_active
  0.10   2760.00     2.75   425335     0.00     0.00  symbol
  0.09   2762.58     2.58   386967     0.00     0.00  langcode
  0.07   2764.49     1.91 13026273     0.00     0.00  sec_now
  0.07   2766.38     1.89   400511     0.00     0.00  
check_and_transmit_objects_items
  0.06   2768.19     1.81     2022     0.00     0.00  alert_display_request
  0.06   2769.94     1.75        1     0.00     2.79  UpdateTime
  0.05   2771.46     1.52   117580     0.00     0.00  data_add
  0.04   2772.60     1.14   134423     0.00     0.00  search_station_name
  0.03   2773.48     0.88                             msg_comp_data
  0.02   2774.17     0.69     1188     0.00     0.00  
fill_in_new_alert_entries
  0.02   2774.83     0.66   300382     0.00     0.00  draw_symbol
  0.02   2775.45     0.62   124195     0.00     0.00  valid_path
  0.02   2775.99     0.54   300301     0.00     0.00  symbol_orient
  0.02   2776.51     0.52   120580     0.00     0.00  decode_info_field
  0.02   2776.95     0.44   185859     0.00     0.00  convert_lon_s2l
  0.01   2777.32     0.37    88676     0.00     0.00  extract_position
  0.01   2777.67     0.35   431202     0.00     0.00  remove_trailing_asterisk
  0.01   2778.00     0.33   185859     0.00     0.00  convert_lat_s2l
  0.01   2778.28     0.28    97631     0.00     0.00  calc_distance_course
  0.01   2778.54     0.26     2024     0.00     0.00  draw_ruler
  0.01   2778.79     0.25   400512     0.00     0.00  check_pointer_position
  0.01   2779.04     0.25   119652     0.00     0.00  valid_call
  0.01   2779.29     0.25    88603     0.00     0.00  add_comment
  0.01   2779.54     0.25    25805     0.00     0.00  is_trailpoint_echo
  0.01   2779.77     0.23   124126     0.00     0.00  decode_ax25_line
  0.01   2780.00     0.23    88281     0.00     0.00  extract_weather
  0.01   2780.23     0.23    19933     0.00     0.00  decode_Mic_E
  0.01   2780.45     0.22   381440     0.00     0.00  is_weather_data
  0.01   2780.67     0.22    62178     0.00     0.00  extract_altitude
  0.01   2780.86     0.19 11431900     0.00     0.00  end_critical_section
  0.01   2781.05     0.19   400511     0.00     0.00  
check_and_transmit_messages
  0.01   2781.22     0.17 11431798     0.00     0.00  begin_critical_section
  0.01   2781.39     0.17   399599     0.00     0.00  extract_weather_item
  0.01   2781.56     0.17   120817     0.00     0.00  valid_inet_name
  0.01   2781.73     0.17     2536     0.00     0.00  shorten_path
  0.01   2781.90     0.17     1499     0.00     0.00  output_igate_net
  0.01   2782.07     0.17      491     0.00     0.00  mscan_file
  0.01   2782.24     0.17        1     0.00     0.00  load_language_file
  0.01   2782.40     0.16    92459     0.00     0.00  extract_speed_course
  0.01   2782.55     0.15  1672857     0.00     0.00  substr
  0.01   2782.70     0.15      296     0.00     0.00  insert_symbol
  0.01   2782.84     0.14   300382     0.00     0.00  is_tracked_station
  0.00   2782.97     0.13    53917     0.00     0.00  draw_nice_string
  0.00   2783.10     0.13     9858     0.00     0.00  draw_multipoints
  0.00   2783.21     0.11  1144889     0.00     0.00  is_aprs_chr
  0.00   2783.32     0.11     1069     0.00     0.00  alert_add_entry
  0.00   2783.42     0.10   124711     0.00     0.00  statusline
  0.00   2783.52     0.10   122617     0.00     0.00  packet_data_add
  0.00   2783.62     0.10    62178     0.00     0.00  process_data_extension
  0.00   2783.72     0.10        1     0.00     0.00  draw_dos_map
  0.00   2783.81     0.09   199312     0.00     0.00  convert_lon_l2r
  0.00   2783.90     0.09   147386     0.00     0.00  position_defined
  0.00   2783.99     0.09   102178     0.00     0.00  remove_leading_spaces
  0.00   2784.08     0.09    91271     0.00     0.00  position_on_extd_screen
  0.00   2784.17     0.09    62157     0.00     0.00  extract_probability_min
  0.00   2784.25     0.08   215907     0.00     0.00  extract_multipoints
  0.00   2784.33     0.08     9288     0.00     0.00  wx_fill_data
  0.00   2784.40     0.07   400511     0.00     0.00  alert_expire
  0.00   2784.47     0.07   120745     0.00     0.00  relay_digipeat
  0.00   2784.54     0.07    92645     0.00     0.00  position_on_screen
  0.00   2784.61     0.07    45184     0.00     0.00  extract_time
  0.00   2784.68     0.07    37024     0.00     0.00  extract_powergain
  0.00   2784.75     0.07     9536     0.00     0.00  compute_rain
  0.00   2784.82     0.07     5066     0.00     0.00  split_string
  0.00   2784.88     0.06   400512     0.00     0.00  sound_done
  0.00   2784.94     0.06   223736     0.00     0.00  get_time
  0.00   2785.00     0.06   109158     0.00     0.00  remove_time
  0.00   2785.06     0.06    88281     0.00     0.00  extract_storm
  0.00   2785.12     0.06    54964     0.00     0.00  
test_extract_weather_item
  0.00   2785.18     0.06    19306     0.00     0.00  store_trail_point
  0.00   2785.24     0.06     2024     0.00     0.00  Draw_All_CAD_Objects
  0.00   2785.30     0.06     1188     0.00     0.00  alert_build_list
  0.00   2785.35     0.05   400511     0.00     0.00  check_for_new_bulletins
  0.00   2785.40     0.05   400511     0.00     0.00  check_statusline_timeout
  0.00   2785.45     0.05    25031     0.00     0.00  interface_status
  0.00   2785.50     0.05     2942     0.00     0.00  decode_message
  0.00   2785.55     0.05      598     0.00     0.00  get_string
  0.00   2785.60     0.05      206     0.00     0.00  read_symbol_from_file
  0.00   2785.64     0.04   450625     0.00     0.00  is_num_chr
  0.00   2785.68     0.04   111553     0.00     0.00  remove_trailing_spaces
  0.00   2785.72     0.04     9536     0.00     0.00  compute_rain_hour
  0.00   2785.76     0.04     2024     0.00     0.00  draw_range_scale
  0.00   2785.79     0.03   698412     0.00     0.00  is_num_or_sp
  0.00   2785.82     0.03   400511     0.00     0.00  check_station_remove
  0.00   2785.85     0.03   127512     0.00     0.00  draw_test_line
  0.00   2785.88     0.03   120745     0.00     0.00  extract_TNC_text
  0.00   2785.91     0.03   117581     0.00     0.00  insert_time
  0.00   2785.94     0.03    88593     0.00     0.00  overlay_symbol
  0.00   2785.97     0.03     9536     0.00     0.00  compute_gust
  0.00   2786.00     0.03     6080     0.00     0.00  getLineColor
  0.00   2786.03     0.03     1531     0.00     0.00  upd_echo
  0.00   2786.06     0.03     1185     0.00     0.00  get_user_base_dir
  0.00   2786.09     0.03      989     0.00     0.00  look_for_open_group_data
  0.00   2786.12     0.03       92     0.00     0.00  alert_on_screen
  0.00   2786.15     0.03                             Station_info
  0.00   2786.17     0.02   400511     0.00     0.00  popup_time_out_check
  0.00   2786.19     0.02   199312     0.00     0.00  convert_lat_l2r
  0.00   2786.21     0.02    62178     0.00     0.00  process_info_field
  0.00   2786.23     0.02    62157     0.00     0.00  clear_area
  0.00   2786.25     0.02    62157     0.00     0.00  extract_probability_max
  0.00   2786.27     0.02    62157     0.00     0.00  extract_signpost
  0.00   2786.29     0.02    42062     0.00     0.00  get_weather_record
  0.00   2786.31     0.02    18666     0.00     0.00  map_plot
  0.00   2786.33     0.02     8423     0.00     0.00  add_new_station
  0.00   2786.35     0.02     8423     0.00     0.00  init_station
  0.00   2786.37     0.02     8423     0.00     0.00  insert_name
  0.00   2786.39     0.02     2715     0.00     0.00  distance_from_my_station
  0.00   2786.41     0.02     2245     0.00     0.00  dtr_all_set
  0.00   2786.43     0.02     2127     0.00     0.00  check_popup_window
  0.00   2786.45     0.02     1931     0.00     0.00  redraw_symbols
  0.00   2786.47     0.02     1509     0.00     0.00  output_my_data
  0.00   2786.49     0.02     1188     0.00     0.00  alert_data_add
  0.00   2786.51     0.02     1177     0.00     0.00  filethere
  0.00   2786.53     0.02     1068     0.00     0.00  map_search
  0.00   2786.55     0.02      823     0.00     0.00  decode_U2000_L
  0.00   2786.57     0.02        1     0.00     0.00  index_restore_from_file
  0.00   2786.59     0.02                             wx_alert_finger_output
  0.00   2786.60     0.01    40432     0.00     0.00  extract_bearing_NRQ
  0.00   2786.61     0.01    21725     0.00     0.00  extract_omnidf
  0.00   2786.62     0.01    11761     0.00     0.00  is_xnum_or_dash
  0.00   2786.63     0.01     9289     0.00     0.00  wx_decode
  0.00   2786.64     0.01     6080     0.00     0.00  getLineStyle
  0.00   2786.65     0.01     2025     0.00     0.00  calc_distance
  0.00   2786.66     0.01     2024     0.00     0.00  draw_ruler_text
  0.00   2786.67     0.01     1982     0.00     0.00  init_weather
  0.00   2786.68     0.01     1400     0.00     0.00  
heard_via_tnc_in_past_hour
  0.00   2786.69     0.01     1376     0.00     0.00  output_igate_rf
  0.00   2786.70     0.01     1345     0.00     0.00  decode_U2000_P
  0.00   2786.71     0.01     1333     0.00     0.00  msg_data_add
  0.00   2786.72     0.01     1333     0.00     0.00  msg_find_data
  0.00   2786.73     0.01     1327     0.00     0.00  extract_comp_position
  0.00   2786.74     0.01      130     0.00     0.00  port_write_string
  0.00   2786.75     0.01        2     0.00     0.00  index_retrieve
  0.00   2786.76     0.01        1     0.00     0.00  create_appshell
  0.00   2786.76     0.00   400511     0.00     0.00  check_message_remove
  0.00   2786.76     0.00   131747     0.00     0.00  channel_data
  0.00   2786.76     0.00   109158     0.00     0.00  move_station_time
  0.00   2786.76     0.00    25031     0.00     0.00  display_packet_data
  0.00   2786.76     0.00    25031     0.00     0.00  
update_station_scroll_list
  0.00   2786.76     0.00    19072     0.00     0.00  get_minutes
  0.00   2786.76     0.00    18821     0.00     0.00  zero_bulletin_processing
  0.00   2786.76     0.00     9536     0.00     0.00  get_hours
  0.00   2786.76     0.00     9288     0.00     0.00  fill_wx_data
  0.00   2786.76     0.00     8533     0.00     0.00  add_status
  0.00   2786.76     0.00     8423     0.00     0.00  insert_new_station
  0.00   2786.76     0.00     4832     0.00     0.00  get_line
  0.00   2786.76     0.00     4530     0.00     0.00  id_callsign
  0.00   2786.76     0.00     4403     0.00     0.00  extract_object
  0.00   2786.76     0.00     4403     0.00     0.00  valid_object
  0.00   2786.76     0.00     2934     0.00     0.00  extract_RMC
  0.00   2786.76     0.00     2127     0.00     0.00  group_active
  0.00   2786.76     0.00     2025     0.00     0.00  calc_dscale_x
  0.00   2786.76     0.00     2024     0.00     0.00  draw_grid
  0.00   2786.76     0.00     1950     0.00     0.00  HandlePendingEvents
  0.00   2786.76     0.00     1812     0.00     0.00  draw_wind_barb
  0.00   2786.76     0.00     1746     0.00     0.00  process_ax25_packet
  0.00   2786.76     0.00     1529     0.00     0.00  extract_GGA
  0.00   2786.76     0.00     1499     0.00     0.00  checkHash
  0.00   2786.76     0.00     1499     0.00     0.00  doHash
  0.00   2786.76     0.00     1173     0.00     0.00  new_trail_color
  0.00   2786.76     0.00     1173     0.00     0.00  trail_color_active
  0.00   2786.76     0.00     1160     0.00     0.00  output_nws_igate_rf
  0.00   2786.76     0.00     1138     0.00     0.00  all_messages
  0.00   2786.76     0.00     1092     0.00     0.00  
station_shortcuts_update_function
  0.00   2786.76     0.00      876     0.00     0.00  time_from_aprsstring
  0.00   2786.76     0.00      701     0.00     0.00  msg_get_data
  0.00   2786.76     0.00      701     0.00     0.00  msg_replace_data
  0.00   2786.76     0.00      632     0.00     0.00  msg_input_database
  0.00   2786.76     0.00      599     0.00     0.00  store_string
  0.00   2786.76     0.00      491     0.00     0.00  
find_zero_position_bulletins
  0.00   2786.76     0.00      389     0.00     0.00  not_a_dupe
  0.00   2786.76     0.00      330     0.00     0.00  wx_tx_data1
  0.00   2786.76     0.00      301     0.00     0.00  get_int
  0.00   2786.76     0.00      301     0.00     0.00  store_int
  0.00   2786.76     0.00      248     0.00     0.00  cycle_weather
  0.00   2786.76     0.00      248     0.00     0.00  get_timestamp
  0.00   2786.76     0.00      195     0.00     0.00  bulletin_data_add
  0.00   2786.76     0.00      195     0.00     0.00  bulletin_message
  0.00   2786.76     0.00      150     0.00     0.00  convert_lat_l2s
  0.00   2786.76     0.00      150     0.00     0.00  convert_lon_l2s
  0.00   2786.76     0.00      149     0.00     0.00  sec_to_loc
  0.00   2786.76     0.00      128     0.00     0.00  data_out_ax25
  0.00   2786.76     0.00      124     0.00     0.00  check_ports
  0.00   2786.76     0.00      122     0.00     0.00  delete_object
  0.00   2786.76     0.00      114     0.00     0.00  langcode_hotkey
  0.00   2786.76     0.00      111     0.00     0.00  GetPixelByName
  0.00   2786.76     0.00      109     0.00     0.00  extract_third_party
  0.00   2786.76     0.00      109     0.00     0.00  insert_into_heard_queue
  0.00   2786.76     0.00      101     0.00     0.00  busy_cursor
  0.00   2786.76     0.00      100     0.00     0.00  clear_outgoing_message
  0.00   2786.76     0.00       96     0.00     0.00  extract_GLL
  0.00   2786.76     0.00       93     0.00     0.00  wx_alert_update_list
  0.00   2786.76     0.00       92     0.00     0.00  refresh_image
  0.00   2786.76     0.00       32     0.00     0.00  my_ax25_aton_arglist
  0.00   2786.76     0.00       32     0.00     0.00  select_unproto_path
  0.00   2786.76     0.00       32     0.00     0.00  ui_connect
  0.00   2786.76     0.00       28     0.00     0.00  init_critical_section
  0.00   2786.76     0.00       22     0.00     0.00  check_weather_symbol
  0.00   2786.76     0.00       22     0.00     0.00  output_lat
  0.00   2786.76     0.00       22     0.00     0.00  output_long
  0.00   2786.76     0.00       22     0.00     0.00  output_my_aprs_data
  0.00   2786.76     0.00       21     0.00     0.00  extract_area
  0.00   2786.76     0.00       20     0.00     0.00  decode_Peet_Bros
  0.00   2786.76     0.00       18     0.00     0.00  clear_port_data
  0.00   2786.76     0.00       14     0.00     0.00  popup_ID_message
  0.00   2786.76     0.00       13     0.00     0.00  get_long
  0.00   2786.76     0.00       13     0.00     0.00  store_long
  0.00   2786.76     0.00       13     0.00     0.00  wx_last_data_check
  0.00   2786.76     0.00       12     0.00     0.00  mdata_delete_type
  0.00   2786.76     0.00       10     0.00     0.00  create_gc
  0.00   2786.76     0.00        9     0.00     0.00  get_data_base_dir
  0.00   2786.76     0.00        4     0.00     0.00  file_time
  0.00   2786.76     0.00        3     0.00     0.00  add_device
  0.00   2786.76     0.00        3     0.00     0.00  del_device
  0.00   2786.76     0.00        3     0.00     0.00  filecreate
  0.00   2786.76     0.00        3     0.00     0.00  get_char
  0.00   2786.76     0.00        3     0.00     0.00  get_device_name_only
  0.00   2786.76     0.00        3     0.00     0.00  port_read
  0.00   2786.76     0.00        3     0.00     0.00  port_write
  0.00   2786.76     0.00        3     0.00     0.00  start_port_threads
  0.00   2786.76     0.00        3     0.00     0.00  store_char
  0.00   2786.76     0.00        2     0.00     0.00  display_zoom_status
  0.00   2786.76     0.00        2     0.00     0.00  map_onscreen
  0.00   2786.76     0.00        2     0.00     0.00  map_visible
  0.00   2786.76     0.00        2     0.00     0.00  net_detach
  0.00   2786.76     0.00        2     0.00     0.00  pos_dialog
  0.00   2786.76     0.00        2     0.00     0.00  process_query
  0.00   2786.76     0.00        1     0.00     0.00  
Restore_CAD_Objects_from_file
  0.00   2786.76     0.00        1     0.00     0.00  Set_Log_Indicator
  0.00   2786.76     0.00        1     0.00     0.00  Station_data
  0.00   2786.76     0.00        1     0.00     0.00  ax25_init
  0.00   2786.76     0.00        1     0.00     0.00  build_fcc_index
  0.00   2786.76     0.00        1     0.00     0.00  build_rac_index
  0.00   2786.76     0.00        1     0.00     0.00  bulletin_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  calc_dscale_y
  0.00   2786.76     0.00        1     0.00     0.00  check_fcc_data
  0.00   2786.76     0.00        1     0.00     0.00  check_rac_data
  0.00   2786.76     0.00        1     0.00     0.00  clear_all_port_data
  0.00   2786.76     0.00        1     0.00     0.00  clear_local_wx_data
  0.00   2786.76     0.00        1     0.00     0.00  clear_message_windows
  0.00   2786.76     0.00        1     0.00     0.00  
clear_popup_message_windows
  0.00   2786.76     0.00        1     0.00     0.00  clear_rain_data
  0.00   2786.76     0.00        1     0.00     0.00  compute_decorations
  0.00   2786.76     0.00        1     0.00     0.00  
convert_from_xastir_coordinates
  0.00   2786.76     0.00        1     0.00     0.00  create_image
  0.00   2786.76     0.00        1     0.00     0.00  da_resize
  0.00   2786.76     0.00        1     0.00     0.00  da_resize_execute
  0.00   2786.76     0.00        1     0.00     0.00  db_init
  0.00   2786.76     0.00        1     0.00     0.00  draw_map
  0.00   2786.76     0.00        1     0.00     0.00  draw_symbols_init
  0.00   2786.76     0.00        1     0.00     0.00  empty_map_sorted_list
  0.00   2786.76     0.00        1     0.00     0.00  geocoder_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  get_map_ext
  0.00   2786.76     0.00        1     0.00     0.00  get_x_scale
  0.00   2786.76     0.00        1     0.00     0.00  group_build_list
  0.00   2786.76     0.00        1     0.00     0.00  host_lookup
  0.00   2786.76     0.00        1     0.00     0.00  igate_init
  0.00   2786.76     0.00        1     0.00     0.00  index_sort
  0.00   2786.76     0.00        1     0.00     0.00  init_device_names
  0.00   2786.76     0.00        1     0.00     0.00  init_message_data
  0.00   2786.76     0.00        1     0.00     0.00  init_station_data
  0.00   2786.76     0.00        1     0.00     0.00  input_close
  0.00   2786.76     0.00        1     0.00     0.00  insert_map_sorted
  0.00   2786.76     0.00        1     0.00     0.00  interface_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  list_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  load_color_file
  0.00   2786.76     0.00        1     0.00     0.00  load_data_or_default
  0.00   2786.76     0.00        1     0.00     0.00  load_maps
  0.00   2786.76     0.00        1     0.00     0.00  load_pixmap_symbol_file
  0.00   2786.76     0.00        1     0.00     0.00  locate_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  location_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  map_chooser_init
  0.00   2786.76     0.00        1     0.00     0.00  map_gdal_init
  0.00   2786.76     0.00        1     0.00     0.00  map_onscreen_index
  0.00   2786.76     0.00        1     0.00     0.00  maps_init
  0.00   2786.76     0.00        1     0.00     0.00  messages_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  my_station_add
  0.00   2786.76     0.00        1     0.00     0.00  net_init
  0.00   2786.76     0.00        1     0.00     0.00  new_image
  0.00   2786.76     0.00        1     0.00     0.00  popup_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  recompute_lat_long
  0.00   2786.76     0.00        1     0.00     0.00  reload_object_item
  0.00   2786.76     0.00        1     0.00     0.00  reload_tactical_calls
  0.00   2786.76     0.00        1     0.00     0.00  reset_outgoing_messages
  0.00   2786.76     0.00        1     0.00     0.00  save_data
  0.00   2786.76     0.00        1     0.00     0.00  sel3_switch
  0.00   2786.76     0.00        1     0.00     0.00  sel4_switch
  0.00   2786.76     0.00        1     0.00     0.00  serial_detach
  0.00   2786.76     0.00        1     0.00     0.00  serial_init
  0.00   2786.76     0.00        1     0.00     0.00  set_last_position
  0.00   2786.76     0.00        1     0.00     0.00  setup_in_view
  0.00   2786.76     0.00        1     0.00     0.00  setup_visual_info
  0.00   2786.76     0.00        1     0.00     0.00  shut_down_server
  0.00   2786.76     0.00        1     0.00     0.00  
shutdown_all_active_or_defined_port
  0.00   2786.76     0.00        1     0.00     0.00  
startup_all_or_defined_port
  0.00   2786.76     0.00        1     0.00     0.00  station_data_fill_in
  0.00   2786.76     0.00        1     0.00     0.00  track_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  update_units
  0.00   2786.76     0.00        1     0.00     0.00  utm_grid_clear
  0.00   2786.76     0.00        1     0.00     0.00  view_message_gui_init
  0.00   2786.76     0.00        1     0.00     0.00  wx_gui_init





More information about the Xastir mailing list