[Xastir] Xastir & Weather alerts

Jeremy Utley jerutley at gmail.com
Thu May 26 20:10:53 PDT 2016


Hello all!

I have been getting back into APRS, thanks to some new activity in my area
of SE Kansas.  I've set up the first I-Gate in the area here at home, using
a R-Pi, TNC-Pi, and APRX software, and am also planning to enable the digi
functions this weekend, and also get a setup into my vehicle with an old
android smartphone and a Mobilinkd Bluetooth TNC.  I've also set up Xastir
on an Ubuntu VM on my desktop to monitor the APRS-IS feed.  Since I'm active
in storm watching functions in the area, I'd like the NWS alerts showing up
on my screen.  I thought I did everything needed for it, but maybe I've
missed something.  Is this functionality still present in Xastir?

I've run the get-NWSdata script - 2 of the files it's trying to download are
no longer valid links, so I went to the weather.gov geodata site and
manually downloaded/extracted the current ones.  Here's a list of my current
files in /usr/local/share/xastir/Counties:

-rw-r--r--  1 root root   277095 Apr 15 07:28 c_05ap16.dbf
-rw-r--r--  1 root root      167 Feb 12 13:20 c_05ap16.prj
-rw-r--r--  1 root root 54354332 Apr 15 07:28 c_05ap16.shp
-rw-r--r--  1 root root    26780 Apr 15 07:28 c_05ap16.shx
-rw-r--r--  1 root root  1198644 Apr 13 14:29 fz05ap16.dbf
-rw-r--r--  1 root root      167 Jan 21 15:08 fz05ap16.prj
-rw-r--r--  1 root root 56793344 Apr 13 14:29 fz05ap16.shp
-rw-r--r--  1 root root    26876 Apr 13 14:29 fz05ap16.shx
-rw-r--r--  1 root root     2273 Sep 24  2014 hz04jn14.dbf
-rw-r--r--  1 root root      167 Jun 24  2014 hz04jn14.prj
-rw-r--r--  1 root root 22734160 Sep 24  2014 hz04jn14.shp
-rw-r--r--  1 root root      156 Sep 24  2014 hz04jn14.shx
-rw-r--r--  1 root root   181791 Apr 15 14:21 mz05ap16.dbf
-rw-r--r--  1 root root      167 Feb 12 08:54 mz05ap16.prj
-rw-r--r--  1 root root 26672724 Apr 15 14:21 mz05ap16.shp
-rw-r--r--  1 root root     4076 Apr 15 14:21 mz05ap16.shx
-rw-r--r--  1 root root    20946 Jun 18  2014 oz01ap14.dbf
-rw-r--r--  1 root root      167 Mar 10  2014 oz01ap14.prj
-rw-r--r--  1 root root   653680 Jun 18  2014 oz01ap14.shp
-rw-r--r--  1 root root      740 Jun 18  2014 oz01ap14.shx
-rw-r--r--  1 root root       85 May 23 12:43 placeholder
-rw-r--r--  1 root root    26061 Apr 13 14:31 w_05ap16.dbf
-rw-r--r--  1 root root      167 Feb 12 13:24 w_05ap16.prj
-rw-r--r--  1 root root 34517152 Apr 13 14:31 w_05ap16.shp
-rw-r--r--  1 root root     1084 Apr 13 14:31 w_05ap16.shx
-rw-r--r--  1 root root  1298742 Apr 12 14:09 z_05ap16.dbf
-rw-r--r--  1 root root      167 Feb 12 13:26 z_05ap16.prj
-rw-r--r--  1 root root 64935232 Apr 12 14:09 z_05ap16.shp
-rw-r--r--  1 root root    29948 Apr 12 14:09 z_05ap16.shx

I'm connected up to the firenet.aprs2.net server on port 14580, with a
proper passcode, and the following filter parameters:

m/500 t/n e/WE7U-WX p/QUAKE o/ISS*/STEAM/UP844

I've got the OSM_tiled_mapquest.geo map as my only enabled map currently,
and I've got multiple watches and warnings in my area, but nothing is
appearing on my map currently, and no abnormal messages showing up in the
terminal I launched Xastir from.  If I go to View...Weather Alerts, I only
see 2 alerts labeled as NWS_ADVIS - but there's an active Tornado Watch
within 25 miles of my location, as well as Flood warnings, Thunderstorm
Warnings, and other severe weather related stuff within about 100 miles.

Any ideas of what I'm doing wrong here?

Thanks,

Jeremy, NQ0M




More information about the Xastir mailing list