[Xastir] ?APRSD queries reporting all rx trafic including adsb, ais...

F1MHV f1mhv at free.fr
Fri Jun 22 06:52:31 PDT 2018


Hello Tom & Curt,

Few days ago i send ?APRS to VE2GQF-2 which is using Xastir client (APX200) and was surprised to get back aprs but as well his adsb rx trafic:

VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(1)= AAL1057 AAL203 AAL787 AZA60U AZA676 BAW173A BAW91C
VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(2)= C0608C CGQPM CHH7961 DAL266 DAL75 EIN119 EIN11H
VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(3)= EWG1182 IBE6171 K1CKK LOT33 LXJ415 N143JT N150QS
VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(4)= N575JT POE221 QTR707 QTR727 QTR755 QTR777 ROU1903
VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(5)= ROU1915 SAS903 SAS925 SKV7626 SWR2GN THY4 TOM676
VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(6)= TSC179 TSC465 TSC493 TSC611 UAE201 UAL107 UAL121
VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(7)= UAL145 UAL147 UAL1564 UAL169 UAL17 UAL24 UAL919 UAL988
VE2GQF <http://aprs.link/app/aprs/stations/messages-VE2GQF>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(8)= UZB102 VIR137Y VIR21K VJT947 VPBRJ
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs= K4KPN-10 N8NOE-15 VA2MS-9 VE2RQM-3
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(1)= AAL1057 AAL203 AAL787 AZA60U AZA676 BAW173A BAW91C
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(2)= C0608C CGQPM CHH7961 DAL266 DAL75 EIN119 EIN11H
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(3)= EWG1182 IBE6171 K1CKK LOT33 LXJ415 N143JT N150QS
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(4)= N575JT POE221 QTR707 QTR727 QTR755 QTR777 ROU1903
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(5)= ROU1915 SAS903 SAS925 SKV7626 SWR2GN THY4 TOM676
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(6)= TSC179 TSC465 TSC493 TSC611 UAE201 UAL107 UAL121
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(7)= UAL145 UAL147 UAL1564 UAL169 UAL17 UAL24 UAL919 UAL988
VE2GQF-2 <http://aprs.link/app/aprs/stations/messages-VE2GQF-2>	DF1CHB <http://aprs.link/app/aprs/stations/messages-DF1CHB>	2018-06-17 17:56:46	Directs(8)= UZB102 VIR137Y VIR21K VJT947 VPBRJ

as you may imagine, via 30m HF 300bd it took some time « on air » 😉

May-be to exclude rx adsb and ais from queries could be a useful option?

73 de Cyril - DF1CHB/AM - F1MHV/M





More information about the Xastir mailing list