[Xastir] ShapeFile Zone duplicates?
Lynn W. Deffenbaugh (Mr)
ldeffenb at homeside.to
Tue Mar 1 13:28:35 EST 2011
As many of you know, I've been working on Shapefile support in
APRSISCE/32 and have recently uncovered an unexpected "feature" in one
of the NWS shapefiles, specifically c_15jl09.shp. It seems that this
shapefile has multiple objects for a single zone ID and even better, a
few of those multiple objects are actually the responsibility of
different CWAs (namely FLC087 and VAC099).
I was wondering how xastir handles this when attempting to light up an
area for an NWS message-specified zone? Currently I just run with the
first one, but am considering actually merging the multiple definitions
into one and activating the composite results. I've not yet actually
written code to actually SEE the areas to know if they're different and
if so how.
Lynn (D) - KJ4ERJ - Author of APRSISCE for Windows Mobile and Win32
PS. The zones in question along with their record numbers are:
[Record] is CWA's ZONEID [OtherRecord] is CWA's ZONEID
[2747] is KEY's FLC087 [2455] is MFL's FLC087
[2748] is KEY's FLC087 [2455] is MFL's FLC087
[2746] is KEY's FLC087 [2455] is MFL's FLC087
[2747] is KEY's FLC087 [2746] is KEY's FLC087
[2748] is KEY's FLC087 [2746] is KEY's FLC087
[2748] is KEY's FLC087 [2747] is KEY's FLC087
[3250] is LWX's MDC003 [2470] is LWX's MDC003
[3253] is LWX's MDC003 [2470] is LWX's MDC003
[3253] is LWX's MDC003 [3250] is LWX's MDC003
[3249] is LWX's MDC005 [3241] is LWX's MDC005
[2514] is LWX's MDC009 [2472] is LWX's MDC009
[2515] is LWX's MDC009 [2472] is LWX's MDC009
[2515] is LWX's MDC009 [2514] is LWX's MDC009
[3284] is PHI's MDC015 [2599] is PHI's MDC015
[3270] is PHI's MDC015 [2599] is PHI's MDC015
[3284] is PHI's MDC015 [3270] is PHI's MDC015
[3252] is LWX's MDC017 [3244] is LWX's MDC017
[3256] is LWX's MDC025 [3242] is LWX's MDC025
[3271] is PHI's MDC029 [2600] is PHI's MDC029
[3283] is PHI's MDC029 [2600] is PHI's MDC029
[3283] is PHI's MDC029 [3271] is PHI's MDC029
[3273] is PHI's MDC035 [2624] is PHI's MDC035
[3276] is PHI's MDC035 [2624] is PHI's MDC035
[3276] is PHI's MDC035 [3273] is PHI's MDC035
[3254] is LWX's MDC037 [3245] is LWX's MDC037
[3251] is LWX's MDC037 [3245] is LWX's MDC037
[3254] is LWX's MDC037 [3251] is LWX's MDC037
[3277] is PHI's MDC041 [3272] is PHI's MDC041
[2595] is AKQ's NCC015 [2522] is AKQ's NCC015
[3269] is AKQ's NCC029 [2527] is AKQ's NCC029
[3266] is AKQ's NCC041 [2523] is AKQ's NCC041
[3260] is AKQ's NCC053 [2521] is AKQ's NCC053
[2862] is MHX's NCC055 [1302] is MHX's NCC055
[2594] is AKQ's NCC091 [2528] is AKQ's NCC091
[3268] is AKQ's NCC139 [2525] is AKQ's NCC139
[3267] is AKQ's NCC143 [2524] is AKQ's NCC143
[2623] is PHI's NJC023 [2611] is PHI's NJC023
[3279] is PHI's NJC025 [2622] is PHI's NJC025
[2590] is AKQ's VAC036 [2557] is AKQ's VAC036
[2583] is AKQ's VAC057 [2578] is AKQ's VAC057
[3264] is AKQ's VAC073 [2561] is AKQ's VAC073
[2592] is AKQ's VAC093 [2545] is AKQ's VAC093
[2589] is AKQ's VAC095 [2556] is AKQ's VAC095
[2513] is LWX's VAC099 [2480] is LWX's VAC099
[2587] is AKQ's VAC099 [2480] is LWX's VAC099
[2587] is AKQ's VAC099 [2513] is LWX's VAC099
[2584] is AKQ's VAC103 [2531] is AKQ's VAC103
[3263] is AKQ's VAC115 [2533] is AKQ's VAC115
[3262] is AKQ's VAC119 [2567] is AKQ's VAC119
[2596] is AKQ's VAC133 [2573] is AKQ's VAC133
[3257] is AKQ's VAC133 [2573] is AKQ's VAC133
[3257] is AKQ's VAC133 [2596] is AKQ's VAC133
[2516] is LWX's VAC153 [2510] is LWX's VAC153
[2582] is AKQ's VAC159 [2574] is AKQ's VAC159
[3255] is LWX's VAC179 [2484] is LWX's VAC179
[2591] is AKQ's VAC181 [2548] is AKQ's VAC181
[3258] is AKQ's VAC193 [2517] is AKQ's VAC193
[2532] is AKQ's VAC193 [2517] is AKQ's VAC193
[3258] is AKQ's VAC193 [2532] is AKQ's VAC193
[2553] is AKQ's VAC199 [2552] is AKQ's VAC199
[2588] is AKQ's VAC650 [2542] is AKQ's VAC650
[2586] is AKQ's VAC710 [2539] is AKQ's VAC710
[3265] is AKQ's VAC735 [2546] is AKQ's VAC735
[2585] is AKQ's VAC740 [2559] is AKQ's VAC740
[2593] is AKQ's VAC800 [2538] is AKQ's VAC800
More information about the Xastir
mailing list